| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Cards | 2465750 | J. Bilinski | Delta , BC |
| Gift Cards | $50 Tim Cards | 2420018 | R. Logan | Sooke, BC |
| Gift Cards | $50 Tim Cards | 2843624 | S. Bhatia | Richmond , BC |
| Gift Cards | $50 Tim Cards | 2643142 | N. MUDRY | SURREY, BC |
| Gift Cards | $50 Tim Cards | 2419712 | P. Smith | Langley, BC |
| Gift Cards | $50 Tim Cards | 2820444 | J. FRYE | LANGLEY, BC |
| Gift Cards | $50 Tim Cards | 2480863 | L. Jones | Langley, BC |
| Gift Cards | $50 Tim Cards | 2846288 | L. Horvat | Victoria, BC |
| Gift Cards | $50 Tim Cards | 2476389 | J. mcglinn | langley, BC |
| Gift Cards | $50 Tim Cards | 2154791 | T. Spencer | Kelowna , BC |
| Gift Cards | $50 Tim Cards | 2451363 | E. Canuel | Langley , BC |
| Gift Cards | $50 Tim Cards | 2205214 | C. McGee | Vancouver, BC |
| Gift Cards | $50 Tim Cards | 2175597 | J. KLEIN | SALTSPRING ISLAND, BC |
| Gift Cards | $50 Tim Cards | 2149028 | J. Donn | Surrey, BC |
| Gift Cards | $50 Tim Cards | 2810559 | M. Ellis | Vernon , BC |
| Gift Cards | $50 Tim Cards | 2831564 | J. Warren | Cranbrook, BC |
| Gift Cards | $50 Tim Cards | 2417603 | M. STUPKA | ENDERBY, BC |
| Gift Cards | $50 Tim Cards | 2463048 | M. Byer | Coquitlam, BC |
| Gift Cards | $50 Tim Cards | 2100710 | r. perlin | kamloops, BC |
| Gift Cards | $50 Tim Cards | 2439551 | D. PEARSON | CAMPBELL RIVER , BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list