| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $75 Esso Gas Cards | 2409648 | D. Jeffs | Pitt Meadows, BC |
| Gift Cards | $75 Esso Gas Cards | 2168172 | W. DOLMAGE | NORTH VANCOUVER, BC |
| Gift Cards | $75 Esso Gas Cards | 2195355 | B. Deutch | Prince George, BC |
| Gift Cards | $75 Esso Gas Cards | 2417949 | B. Dixon | Duncan, BC |
| Gift Cards | $75 Esso Gas Cards | 2112398 | E. Egberts | Langford, BC |
| Gift Cards | $75 Esso Gas Cards | 2199934 | N. DAVIS | FANNY BAY, BC |
| Gift Cards | $75 Esso Gas Cards | 2122941 | A. Lutsch | Kelowna, BC |
| Gift Cards | $75 Esso Gas Cards | 2191913 | T. McDiarmid | Vancouver, BC |
| Gift Cards | $75 Esso Gas Cards | 2605020 | J. Van Marrewyk | Delta, BC |
| Gift Cards | $75 Esso Gas Cards | 2146060 | W. Geppert | West Vancouver, BC |
| Gift Cards | $75 Esso Gas Cards | 2824995 | G. & T. Liao | Surrey, BC |
| Gift Cards | $75 Esso Gas Cards | 2423175 | c. & r. boogaart | surrey, BC |
| Gift Cards | $75 Esso Gas Cards | 2815758 | S. TEN | WINNIPEG, MB |
| Gift Cards | $75 Esso Gas Cards | 2157263 | D. WATTS | ABBOTSFORD, BC |
| Gift Cards | $75 Esso Gas Cards | 2483935 | S. Schwartz | Aldergrove , BC |
| Gift Cards | $75 Esso Gas Cards | 2155706 | M. stone | Sannichton , BC |
| Gift Cards | $75 Esso Gas Cards | 2170646 | T. Ambawela | Coquitlam, BC |
| Gift Cards | $75 Esso Gas Cards | 2478891 | M. Chivers | Fernie, BC |
| Gift Cards | $75 Esso Gas Cards | 2424010 | K. HOLMES | NORTH VANCOUVER, BC |
| Gift Cards | $75 Esso Gas Cards | 2133231 | m. hodgins | Duncan, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list