| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $75 Esso Gas Cards | 2614659 | S. McGowan | Chilliwack, BC |
| Gift Cards | $75 Esso Gas Cards | 2165199 | K. Griffiths | North Vancouver, BC |
| Gift Cards | $75 Esso Gas Cards | 2805949 | K. Hansen | Nanaimo, BC |
| Gift Cards | $75 Esso Gas Cards | 2104404 | X. Zhang | Richmond, BC |
| Gift Cards | $75 Esso Gas Cards | 2425678 | M. Munro | Kamloops , BC |
| Gift Cards | $75 Esso Gas Cards | 2116810 | M. Bartsch | Penticton, BC |
| Gift Cards | $75 Esso Gas Cards | 2429943 | W. SUTTON | DELTA, BC |
| Gift Cards | $75 Esso Gas Cards | 2130172 | N. Bruschetta | Surrey, BC |
| Gift Cards | $75 Esso Gas Cards | 2454038 | D. DESIMONE | BURNABY, BC |
| Gift Cards | $75 Esso Gas Cards | 2170784 | N. Tyler | Coombs, BC |
| Gift Cards | $75 Esso Gas Cards | 2841538 | K. OLSON | Lake country, BC |
| Gift Cards | $75 Esso Gas Cards | 2168024 | S. Capadouca | Surrey, BC |
| Gift Cards | $75 Esso Gas Cards | 2428271 | S. APPLEBY | CACHE CREEK, BC |
| Gift Cards | $75 Esso Gas Cards | 2407282 | J. COOPER | PENTICTON, BC |
| Gift Cards | $75 Esso Gas Cards | 2148841 | C. & A. EVENSON | NANAIMO, BC |
| Gift Cards | $75 Esso Gas Cards | 2426646 | D. Logan | Victoria, BC |
| Gift Cards | $75 Esso Gas Cards | 2428614 | S. Camerin | Delta, BC |
| Gift Cards | $75 Esso Gas Cards | 2415935 | T. Laverock | Westbank , BC |
| Gift Cards | $75 Esso Gas Cards | 2626265 | M. SMITH | RICHMOND, BC |
| Gift Cards | $75 Esso Gas Cards | 2832152 | C. Therrien | Kamloops, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list