| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $75 Esso Gas Cards | 2135122 | R. & C. Edwards | West Kelowna, BC |
| Gift Cards | $75 Esso Gas Cards | 2803660 | V. Tobin | Chilliwack , BC |
| Gift Cards | $75 Esso Gas Cards | 2182431 | N. GILL | SURREY, BC |
| Gift Cards | $75 Esso Gas Cards | 2165596 | K. CLOSTER | ARMSTRONG, BC |
| Gift Cards | $75 Esso Gas Cards | 2448063 | J. PACHAL | DELTA, BC |
| Gift Cards | $75 Esso Gas Cards | 2176134 | S. Whyte | Courtenay, BC |
| Gift Cards | $75 Esso Gas Cards | 2838077 | B. Baziw | Victoria, BC |
| Gift Cards | $75 Esso Gas Cards | 2475326 | C. MCDONALD | PITT MEADOWS, BC |
| Gift Cards | $75 Esso Gas Cards | 2823300 | G. Chalmers | White Rock , BC |
| Gift Cards | $75 Esso Gas Cards | 2449620 | L. COLONEL | CRESTON, BC |
| Gift Cards | $75 Esso Gas Cards | 2445655 | C. Walsh | Castlegar, BC |
| Gift Cards | $75 Esso Gas Cards | 2192021 | S. Averill | Surrey, BC |
| Gift Cards | $75 Esso Gas Cards | 2813602 | A. SCHAFFER | NEW WESTMINSTER, BC |
| Gift Cards | $75 Esso Gas Cards | 2101389 | G. MIHOK | WILLIAMS LAKE, BC |
| Gift Cards | $75 Esso Gas Cards | 2462434 | M. van Tuyl | meadow creek, BC |
| Gift Cards | $50 London Drugs Gift Cards | 2622137 | C. Walters | Williams Lake, BC |
| Gift Cards | $50 London Drugs Gift Cards | 2613105 | K. Moffett | Delta, BC |
| Gift Cards | $50 London Drugs Gift Cards | 2475849 | J. MCAULEY | PARKSVILLE, BC |
| Gift Cards | $50 London Drugs Gift Cards | 2193095 | D. Rohloff | West Kelowna, BC |
| Gift Cards | $50 London Drugs Gift Cards | 2191524 | N. CLAUS | DUNCAN, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list