| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Cards | 2601246 | M. Lyne | Victoria, BC |
| Gift Cards | $50 Tim Cards | 2167678 | R. & S. SCOTT | MAPLE RIDGE, BC |
| Gift Cards | $50 Tim Cards | 2412005 | K. Snow | Nanaimo , BC |
| Gift Cards | $50 Tim Cards | 2624052 | G. Greenfield | Abbotsford, BC |
| Gift Cards | $50 Tim Cards | 2820686 | L. LESCANO | VANCOUVER, BC |
| Gift Cards | $50 Tim Cards | 2450679 | J. & W. LOFENDALE | PARKSVILLE , BC |
| Gift Cards | $50 Tim Cards | 2100315 | T. Schieber | Coquitlam, BC |
| Gift Cards | $50 Tim Cards | 2407813 | D. Shinduke | Kelowna , BC |
| Gift Cards | $50 Tim Cards | 2626667 | g. johnson | port alice, BC |
| Gift Cards | $50 Tim Cards | 2643411 | D. Ponchet | Saanichton , BC |
| Gift Cards | $50 Tim Cards | 2138808 | J. Akeroyd | Courtenay, BC |
| Gift Cards | $50 Tim Cards | 2618407 | T. Walsh | Coldstream, BC |
| Gift Cards | $50 Tim Cards | 2104659 | K. Hardy | Westbank, BC |
| Gift Cards | $50 Tim Cards | 2123035 | W. Learmonth | North Vancouver, BC |
| Gift Cards | $50 Tim Cards | 2804771 | W. SWARBRICK | Kelowna, BC |
| Gift Cards | $50 Tim Cards | 2847205 | P. Virk | Surrey, BC |
| Gift Cards | $50 Tim Cards | 2100641 | J. Mildon | Victoria, BC |
| Gift Cards | $50 Tim Cards | 2117025 | G. Bentley | Campbell River, BC |
| Gift Cards | $50 Tim Cards | 2639595 | R. Bagry | Surrey, BC |
| Gift Cards | $50 Tim Cards | 2191088 | S. Noravong | Surrey, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list