| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Cards | 2191131 | G. Henry | Kamloops, BC |
| Gift Cards | $50 Tim Cards | 2183534 | R. Mays | Langley, BC |
| Gift Cards | $50 Tim Cards | 2439185 | S. Crosby | Sechelt, BC |
| Gift Cards | $50 Tim Cards | 2605378 | r. macdonald | West Kelowna , BC |
| Gift Cards | $50 Tim Cards | 2111476 | C. FAULKNER | 100 MILE HOUSE, BC |
| Gift Cards | $50 Tim Cards | 2473501 | I. Harfman | Kelowna, BC |
| Gift Cards | $50 Tim Cards | 2131451 | B. BELFORD | PITT MEADOWS, BC |
| Gift Cards | $50 Tim Cards | 2843018 | K. Rees | Surrey, BC |
| Gift Cards | $50 Tim Cards | 2428856 | T. Flynn | Maple Ridge, BC |
| Gift Cards | $50 Tim Cards | 2433814 | c. kissenger | comox, BC |
| Gift Cards | $50 Tim Cards | 2132163 | B. Klinkenberg | White Rock, BC |
| Gift Cards | $50 Tim Cards | 2107405 | K. Clarke | Powell River, BC |
| Gift Cards | $50 Tim Cards | 2170245 | S. KASHYAP | ABBOTSFORD, BC |
| Gift Cards | $50 Tim Cards | 2419411 | S. A Friedersdorf | Richmond, BC |
| Gift Cards | $50 Tim Cards | 2471961 | T. Haskins | Delta, BC |
| Gift Cards | $50 Tim Cards | 2609623 | K. Ganderton | Fort St. John, BC |
| Gift Cards | $50 Tim Cards | 2413189 | G. WILLIAMS | VICTORIA, BC |
| Gift Cards | $50 Tim Cards | 2121018 | A. Knowles | Langford, BC |
| Gift Cards | $50 Tim Cards | 2411668 | J. Wiens | Granisle, BC |
| Gift Cards | $50 Tim Cards | 2635461 | A. Gerrard | North Saanich, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list