| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $50 Tim Cards | 2209481 | T. Wilkinson | Kamloops, BC |
| Gift Cards | $50 Tim Cards | 2831666 | J. Watson | Lake Errock , BC |
| Gift Cards | $50 Tim Cards | 2195636 | K. Laforet | Coquitlam, BC |
| Gift Cards | $50 Tim Cards | 2185864 | P. ARMSTRONG | CHILLIWACK, BC |
| Gift Cards | $50 Tim Cards | 2436583 | S. GRAHAM | WEST VANCOUVER, BC |
| Gift Cards | $50 Tim Cards | 2111749 | P. Morin | Gibsons, BC |
| Gift Cards | $50 Tim Cards | 2622760 | J. Basten | Surrey, BC |
| Gift Cards | $50 Tim Cards | 2176665 | W. KNECHTEL | NORTH VANCOUVER, BC |
| Gift Cards | $50 Tim Cards | 2402671 | A. Best | Nanaimo, BC |
| Gift Cards | $50 Tim Cards | 2116505 | W. ACORN | VANCOUVER, BC |
| Gift Cards | $50 Tim Cards | 2119320 | L. BREEN | WEST VANCOUVER , BC |
| Gift Cards | $50 Tim Cards | 2824820 | T. Wright | Peachland, BC |
| Gift Cards | $50 Tim Cards | 2458295 | B. Gibson | Campbell River, BC |
| Gift Cards | $50 Tim Cards | 2411653 | J. ZIELEMAN | CHILLIWACK, BC |
| Gift Cards | $50 Tim Cards | 2819814 | P. TURNER | VANCOUVER, BC |
| Gift Cards | $50 Tim Cards | 2607981 | L. Kirkpatrick | Surrey, BC |
| Gift Cards | $50 Tim Cards | 2826357 | C. Ling | Richmond , BC |
| Gift Cards | $50 Tim Cards | 2843731 | E. Hartunian | Surrey, BC |
| Gift Cards | $50 Tim Cards | 2167698 | A. Garces | Langley, BC |
| Gift Cards | $50 Tim Cards | 2602499 | J. Moffett | Surrey, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list