| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $75 Esso Gas Cards | 2159252 | H. Lang | Langley, BC |
| Gift Cards | $75 Esso Gas Cards | 2172602 | C. Vuong | Victoria, BC |
| Gift Cards | $75 Esso Gas Cards | 2637682 | I. Clark | Coquitlam , BC |
| Gift Cards | $75 Esso Gas Cards | 2617689 | G. MCKERRAL | VERNON, BC |
| Gift Cards | $75 Esso Gas Cards | 2193858 | K. Cook | Dease Lake , BC |
| Gift Cards | $75 Esso Gas Cards | 2197877 | R. Platz | Cranbrook, BC |
| Gift Cards | $75 Esso Gas Cards | 2825693 | S. Huang | Vancouver , BC |
| Gift Cards | $75 Esso Gas Cards | 2611934 | S. Lorincz | Burnaby, BC |
| Gift Cards | $75 Esso Gas Cards | 2827696 | J. RYCHALUK | VANCOUVER, BC |
| Gift Cards | $75 Esso Gas Cards | 2190820 | J. & M. Maxwell | LADNER, BC |
| Gift Cards | $75 Esso Gas Cards | 2191376 | P. Clarke | Quilchena, BC |
| Gift Cards | $75 Esso Gas Cards | 2436120 | G. Dickin | Agassiz, BC |
| Gift Cards | $75 Esso Gas Cards | 2609866 | K. Samarawickrama | Surrey, BC |
| Gift Cards | $75 Esso Gas Cards | 2600965 | C. CHRISTENSEN | Victoria, BC |
| Gift Cards | $75 Esso Gas Cards | 2824066 | G. BROWn | SURREY, BC |
| Gift Cards | $75 Esso Gas Cards | 2838951 | D. Graham | vancouver bc, BC |
| Gift Cards | $75 Esso Gas Cards | 2174407 | T. Lee | Richmond, BC |
| Gift Cards | $75 Esso Gas Cards | 2206676 | N. Tzingounakis | Vancouver, BC |
| Gift Cards | $75 Esso Gas Cards | 2109369 | J. & A. DAWE | WEST KELOWNA , BC |
| Gift Cards | $75 Esso Gas Cards | 2628494 | R. KOHNERT | Port Coquitlam, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list