| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $75 Esso Gas Cards | 2476183 | S. Gold | Vancouver, BC |
| Gift Cards | $75 Esso Gas Cards | 2192797 | B. Yeh | Richmond, BC |
| Gift Cards | $75 Esso Gas Cards | 2624432 | B. DUGGAN | NORTH VANCOUVER, BC |
| Gift Cards | $75 Esso Gas Cards | 2191008 | J. Coy | Deroche , BC |
| Gift Cards | $75 Esso Gas Cards | 2415134 | J. FARBER | SURREY, BC |
| Gift Cards | $75 Esso Gas Cards | 2813512 | G. Walton | Kelowna, BC |
| Gift Cards | $75 Esso Gas Cards | 2812305 | C. Arnold | Salt Spring Island, BC |
| Gift Cards | $75 Esso Gas Cards | 2183069 | T. Tubman | Victoria , BC |
| Gift Cards | $75 Esso Gas Cards | 2812040 | R. Field | Burnaby, BC |
| Gift Cards | $75 Esso Gas Cards | 2419901 | R. DOWDELL | KELOWNA, BC |
| Gift Cards | $75 Esso Gas Cards | 2414181 | D. Lenos | Castlegar, BC |
| Gift Cards | $75 Esso Gas Cards | 2123472 | H. Wewala | Pitt Meadows, BC |
| Gift Cards | $75 Esso Gas Cards | 2101003 | J. McConnan | Campbell River, BC |
| Gift Cards | $75 Esso Gas Cards | 2619785 | N. Madurapperuma | Burnaby, BC |
| Gift Cards | $75 Esso Gas Cards | 2179318 | I. Bruce | Richmond, BC |
| Gift Cards | $75 Esso Gas Cards | 2478542 | m. scott | whistler, BC |
| Gift Cards | $75 Esso Gas Cards | 2813821 | D. Holder | Sooke, BC |
| Gift Cards | $75 Esso Gas Cards | 2175752 | J. Stewart | Kamloops , BC |
| Gift Cards | $75 Esso Gas Cards | 2162701 | D. Sitar | West Kelowna, BC |
| Gift Cards | $75 Esso Gas Cards | 2197644 | H. JOYCE | SURREY, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list