| Category ▼ | Prize | Ticket | Name | Town |
|---|---|---|---|---|
| Gift Cards | $75 Esso Gas Cards | 2116265 | L. & T. Vachon/ Raybould | Victoria, BC |
| Gift Cards | $75 Esso Gas Cards | 2478335 | M. SPARKS | PORT COQUITLAM , BC |
| Gift Cards | $75 Esso Gas Cards | 2634141 | M. Reed | North Vancouver , BC |
| Gift Cards | $75 Esso Gas Cards | 2419427 | G. Plenos | North Vancouver, BC |
| Gift Cards | $75 Esso Gas Cards | 2471903 | D. Sawchuck | Victoria, BC |
| Gift Cards | $75 Esso Gas Cards | 2839546 | H. DOUGLAS | SURREY, BC |
| Gift Cards | $75 Esso Gas Cards | 2110890 | J. Kemp | Kamloops, BC |
| Gift Cards | $75 Esso Gas Cards | 2621378 | S. Frketich | Parksville, British Columbia , BC |
| Gift Cards | $75 Esso Gas Cards | 2401694 | D. Benvenuti | Maple Ridge, BC |
| Gift Cards | $75 Esso Gas Cards | 2476318 | I. Khan | Vancouver, BC |
| Gift Cards | $75 Esso Gas Cards | 2131762 | R. Neumann | Comox, BC |
| Gift Cards | $75 Esso Gas Cards | 2144259 | M. Kerr | Victoria , BC |
| Gift Cards | $75 Esso Gas Cards | 2209979 | S. Fewer | Maple Ridge, BC |
| Gift Cards | $75 Esso Gas Cards | 2122733 | J. Edwards | Burnaby, BC |
| Gift Cards | $75 Esso Gas Cards | 2626880 | m. FELICELLA | WEST VANCOUVER, BC |
| Gift Cards | $75 Esso Gas Cards | 2196313 | H. gosbee | Kamloops, BC |
| Gift Cards | $75 Esso Gas Cards | 2823646 | D. Arcand | Richmond, BC |
| Gift Cards | $75 Esso Gas Cards | 2477262 | m. hlushko | armstrong, BC |
| Gift Cards | $75 Esso Gas Cards | 2811356 | R. Mervyn | Kelowna , BC |
| Gift Cards | $75 Esso Gas Cards | 2121378 | J. Paradis | Westbank, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list