| Category | Prize | Ticket | Name ▲ | Town |
|---|---|---|---|---|
| Gift Cards | $50 London Drugs Gift Cards | 2134056 | J. Wechselberger | Vancouver, BC |
| Gift Cards | $50 Tim Cards | 2432343 | L. Weget | LILLOOET, BC |
| Gift Cards | $50 London Drugs Gift Cards | 2451777 | N. Wegner | Victoria, BC |
| Gift Cards | $100 Tim Cards | 2168362 | K. Weir | Victoria, BC |
| Gift Cards | $50 Tim Cards | 2800609 | R. & L. Weisbeck | Nanaimo , BC |
| Gift Cards | $100 Tim Cards | 2475091 | T. Weisbrodt | Prince George, BC |
| Gift Cards | $50 Tim Cards | 2209258 | D. Weiss | Surrey, BC |
| Gift Cards | $100 London Drugs Gift Cards | 2108890 | J. Welch | Langley, BC |
| Gift Cards | $100 London Drugs Gift Cards | 2617273 | R. Welch | Abbotsford, BC |
| Gift Cards | $50 Tim Cards | 2800098 | J. Welisch | Rosedale, BC |
| Gift Cards | $100 Tim Cards | 2102460 | P. Wellington | Smithers, BC |
| Calendar |
$1,000 Daily Cash Winners
[show more]
SATURDAY TO THURSDAY (February 3 - May 16, 2024)
|
7356129 | R. Wells | Abbotsford , BC |
| Gift Cards | $50 Tim Cards | 2195277 | V. Wenman | Barnaby , BC |
| Gift Cards | $50 Tim Cards | 2105930 | S. Werseen | Richmond, BC |
| Gift Cards | $75 Esso Gas Cards | 2118734 | G. & A. Wesley | Terrace, BC |
| Calendar |
$1,000 Daily Cash Winners
[show more]
SATURDAY TO THURSDAY (February 3 - May 16, 2024)
|
7146117 | A. Westie | Powell River, BC |
| Gift Cards | $75 Esso Gas Cards | 2123472 | H. Wewala | Pitt Meadows, BC |
| Gift Cards | $50 Tim Cards | 2170817 | M. Whalen | Kamloops, BC |
| Gift Cards | $50 Tim Cards | 2627989 | G. Wheatley | Vancouver, BC |
| Gift Cards | $100 Tim Cards | 2401345 | I. Wheeler | Kelowna, BC |
Drawn on February 3, 2025 Show winners list
Drawn on February 2, 2026 Show winners list